Celebrating our student award winners!
With deep gratitude to the friends and donors who make these awards possible.
With the generous support of our donors we were able to help 106 students with 131 awards, $110,656.36 in scholarships, and $65,950 in bursaries for a total of $176,606.36.
November 2020-21 Virtual Ceremony
These student awards require recipients to particapate in programs put on by our Engaged Learning Office.
Last Name | First Name | Award | Donor |
Campbell | Bridgitte | Les and Irene Dubé Service & Justice Scholarship | Les and Irene Dubé |
De Los Reyes | Marian | St. Thomas More College Service & Justice Award | St. Thomas More College |
DeCorby | Madison | St. Thomas More College Service & Justice Award | St. Thomas More College |
El Karsh | Yehia | St. Thomas More College Service & Justice Award | St. Thomas More College |
Ells | Camryn | Les and Irene Dubé Service & Justice Scholarship | Les and Irene Dubé |
Feliciano | Francis | Les and Irene Dubé Service & Justice Scholarship | Les and Irene Dubé |
Ines | Joi Nicole | St. Thomas More College Service & Justice Award | St. Thomas More College |
Jacob | Angel | Les and Irene Dubé Service & Justice Scholarship | Les and Irene Dubé |
Matheson | Jenna | St. Thomas More College Award for Excellence in CSL Writing - 100 level | St. Thomas More College |
Moran | Ana-Sofia | Les and Irene Dubé Service & Justice Scholarship | Les and Irene Dubé |
Nunez Valdivieso | Maria | St. Thomas More College Service & Justice Award | St. Thomas More College |
Reyes | Nicole lianne | St. Thomas More College Service & Justice Award | St. Thomas More College |
Rocheleau | Nicole | St. Thomas More College Service & Justice Award | St. Thomas More College |
Rutkowski | Alicja | St. Thomas More College Award for Excellence in CSL Writing - Senior Level | St. Thomas More College |
Shea Ouedraogo | Nathan | St. Thomas More College Service & Justice Award | St. Thomas More College |
Spurr | Victoria | Les and Irene Dubé Service & Justice Scholarship | Les and Irene Dubé |
Vu | Vien | Les and Irene Dubé Service & Justice Scholarship | Les and Irene Dubé |
Last Name | First Name | Scholarship | Donor |
Alam | Azwa | Knights of Columbus First Year Scholarship | Saskatoon Chapter Knights of Columbus |
Campbell | Bridgitte | Sisters of Our Lady of the Cross First Year Scholarship | Sisters of Our Lady of the Cross |
Digout | Zachary | Sisters of Our Lady of the Cross First Year Scholarship | Sisters of Our Lady of the Cross |
Ells | Camryn | Wolfe Family General Achievement Entrance Scholarship | Anonymous |
Feliciano | Francis Glenn | Sisters of Our Lady of the Cross First Year Scholarship | Sisters of Our Lady of the Cross |
Fyfe | Michael | Sisters of Our Lady of the Cross First Year Scholarship | Sisters of Our Lady of the Cross |
Jones | Alayna | Kramer Scholarship | Don and Claire Kramer |
Joosten | Felicia | Knights of Columbus First Year Scholarship | Saskatoon Chapter Knights of Columbus |
Kerr | Liam | Wolfe Family General Achievement Scholarship (Renewal) | Anonymous |
Lehnert | Griffin | Kramer Scholarship | Don and Claire Kramer |
Meckelborg | Nick | Bev Hanson First Year Student Scholarship | St. Thomas More College Board of Governors in honour of departing Member Bev Hanson |
Moran | Ana-Sofia | St. Thomas More College First Year Scholarship | Friends of St. Thomas More College |
Pierrard | Emma | Sisters of Our Lady of the Cross First Year Scholarship | Sisters of Our Lady of the Cross |
Prytula | Madison | Ashley Smith First Year Student Scholarship | St. Thomas More College Board of Governors in honour of departing Member Ashley Smith |
Shea Ouedraogo | Nathan | Knights of Columbus First Year Scholarship | Saskatoon Chapter Knights of Columbus |
Tauh | Shriya | Sisters of Our Lady of the Cross First Year Scholarship | Sisters of Our Lady of the Cross |
Turner | Michael | Reverend Edwin Kline, CSB Entrance Scholarship | Basilian Fathers |
Vu | Vien | Sisters of Our Lady of the Cross First Year Scholarship | Sisters of Our Lady of the Cross |
White | Marc Jason | Sisters of Our Lady of the Cross First Year Scholarship | Sisters of Our Lady of the Cross |
Last Name | First Name | Scholarship | Donor |
Abrey | Hayley | Ukrainian Self-Reliance Association/TYC – Steppe Branch Ukrainian Language Award (114) | Ukrainian Self Reliance Association/TYC – Steppe Branch |
Afamefune | Ebelechukwu | Roy E. Lloyd Scholarship | Rose Lloyd, in memory of Roy E. Lloyd |
Akinola | Temi | Henry and Agnes Brockman Scholarship | The Brockman family, in memory of Henry J. and Agnes Brockman |
Bateman | Terryn | Founding Fathers Scholarship | Newman/STM alumni, in memory of Basilian Fathers who served between 1926 and 1956 |
Blom | Sarah | Cornelius and Rosallie Woloschuk Scholarship | Children of Rosallie and Cornelius Woloschuk |
Camacho Soto | Jeniffer Nicole | Wilfrid and Sylvia Hinz Family Scholarship | Sylvia Hinz |
Chateigner | Eric | Jeannette Tetreault Scholarship | Estate of Jeannette Tetrault |
Cook | Alyson | Hinz / Teunissen Memorial Scholarship | Dr. Evelyn and Dr. John Teunissen |
Correa Jomar | Licia | Terrence and Margaret Downey Scholarship | Terrence and Margaret Downey |
Corriveau | Danielle | Maureen Haynes Catholic Studies Scholarship | The Haynes Family, in memory of Maureen Haynes |
Cross | Abbi | Evelyn Burkitt Scholarship | In memory of Mary and Joseph Burkitt |
Daly | Jenna | St. Thomas More College Leadership Award | Friends of St. Thomas More College |
DeCorby | Madison | STM Faculty Union Scholarship | STM Faculty Union |
Dillabough | Elliot | Ukrainian Self-Reliance Association/TYC – Steppe Branch Ukrainian Language Award (214) | Ukrainian Self Reliance Association/TYC – Steppe Branch |
Flanagan | Kaili | Maureen Haynes Catholic Studies Scholarship | The Haynes Family, in memory of Maureen Haynes |
Gursky | Maria | Council 1517 George Mackey Foundation Scholarship | Council 1517 George Mackey Foundation |
Halewich | Madison | Ukrainian Self-Reliance Association/TYC – Steppe Branch Ukrainian Language Award (114) | Ukrainian Self-Reliance Association/TYC – Steppe Branch |
Jansen | Allison | St. Thomas More College Leadership Award | Friends of St. Thomas More College |
Kay | Rachel | Evelyn Burkitt Scholarship | In memory of Mary and Joseph Burkitt |
Kirsch | Chelaine | St. Thomas More College Leadership Award | Friends of St. Thomas More College |
Krueger | Marta | Rose Semko Hrynchuk Scholarship | Estate of Rose Semko Hrynchuk. |
Lucas | Veronica | St. Thomas More College Leadership Award | Friends of St. Thomas More College |
Malana | Daryl | St. Thomas More College Leadership Award | Friends of St. Thomas More College |
McKay | Arielle | Christopher Dawson Scholarship | The Fr. Henry Carr Foundation |
Miller | Jenna | St. Thomas More College Creative Writing Scholarship | Anonymous |
Nakoneshny | Kiera | St. Thomas More College Leadership Award | Friends of St. Thomas More College |
Nye | Alayna | Maureen Haynes Catholic Studies Scholarship | The Haynes Family, in memory of Maureen Haynes |
Rath | Grace | Christopher Dawson Scholarship | The Fr. Henry Carr Foundation |
Rath | Grace | St. Thomas More College Leadership Award | Friends of St. Thomas More College |
Rayner | Sharleen | Ukrainian Self-Reliance Association/TYC – Steppe Branch Ukrainian Language Award (117) | Ukrainian Self Reliance Association/TYC – Steppe Branch |
Roesch | Jenna | Batten Scholarship | Dick and Donna Batten |
Rutkowski | Alicja | Thomas Deis ‘38 Pioneers of Saskatchewan Scholarship | Thomas Deis, in memory of his parents |
Shevchuk | Natalya | Ukrainian Self-Reliance Association/TYC – Steppe Branch Ukrainian Language Award (217) | Ukrainian Self Reliance Association/TYC – Steppe Branch |
Sinkewicz | Emily | Doug and Irene Schmeiser Scholarship | Doug and Irene Schmeiser |
Spilchak | Rebecca | Ukrainian Self-Reliance Association/TYC – Steppe Branch Ukrainian Language Award (114) | Ukrainian Self Reliance Association/TYC – Steppe Branch |
Spock | Taylor | St. Thomas More College Leadership Award | Friends of St. Thomas More College |
Last Name | First Name | Scholarship | Donor |
Fehr | Marentin | St. Thomas More College Indigenous Entering Student Scholarship | Friends of St. Thomas More College |
Tralnberg | Jensen | Dielschneider Aboriginal Scholarship | Peter Dielschneider |
Since the selection of bursaries is based on financial need, out of respect for their privacy we do not list the names of students receiving them. Instead here are the names of bursaries given out in 2020-21 and the name of their generous donors.
Entering Student Bursaries | |||
Donor | Bursary | Value | Number |
Margaret C. Dutli | Margaret C. Dutli Award | $500 | 1 |
Matthew and Elizabeth Hertz | Matt and Beth Hertz Bursary | $3,000 | 1 |
Dr. Kay and Mrs. Dora Nasser | Nasser Family Award | $1,000 | 1 |
Continuing Student Bursaries | |||
Bursary | Donor | Value | Number |
Estate of Auléa Arseneault | Auléa Arseneault Bursary | $1,000 each | 2 |
Florence Cowan | Robert and Florence Cowan Bursary | $2,500 | 1 |
Dr. Earl DeCoteau and family, in memory of Anne Phelan DeCoteau | Anne Phelan Decoteau Bursary | $1,000 | 1 |
Elizabeth Doktor | Elizabeth Doktor Engaged Learning Award | $1,250 | 1 |
Friends of St. Thomas More College | STM Bursary | $17, 500 total | 19 |
Grain & General Services Union | GSU (Grain & General Services Union) Bursary | $2,000 | 1 |
Sylvia Hinz | Wilfrid and Sylvia Hinz Family Bursary | $1,000 | 1 |
Leonore Hunt | McNeill Hunt Bursary | $1,200 | 1 |
Paul-Emile Leray | Paul-Emile Leray Bursary | $4,000 | 1 |
The Lucyshyn family, in memory and honour of Nick and Mary Lucyshyn | Mary and Nicholas Lucyshyn Bursary | $1,000 | 1 |
Dr. Kay and Mrs. Dora Nasser | Nasser Family Award | $1,000 | 1 |
Mr. Lorne and Mrs. Elizabeth Parker | Lorne and Elizabeth Parker Bursary | $1,000 | 1 |
Mr. Wally Richlark | Peter Harold Richlark Bursary | $1,000 each | 2 |
Herman and Myrna Rolfes | Herman and Myrna Rolfes Bursary | $1,000 | 1 |
Saskatchewan Knights of Columbus Charitable Foundation | Saskatchewan K of C Charitable Foundation Adrienne & Mervyn Welter Endowment Bursary | $1,000 | 1 |
Saskatoon Chapter Knights of Columbus | Knights of Columbus Bursary | $500 | 1 |
STM Faculty Union | STM Faculty Union Bursary | $1,000 | 1 |
Indigenous Student Bursaries | |||
Donor | Bursary | Value | Number |
Peter Dielschneider | Dielschneider Aboriginal Bursary | $1,500 each | 2 |
Friends of St. Thomas More College | St. Thomas More College Indigenous Entering Student Bursary | $1,500 each | 2 |
Friends of St. Thomas More College | St. Thomas More College Indigenous Continuing Student Bursary | $1,500 each | 7 |
Henry Remai | Henry Remai Aboriginal Student Bursary | $4,000 total | 4 |
STM Community | Northern Indigenous Student Access Bursary | $1,000 | 1 |
Thank You!
Thank you to our generous donors. Your caring commitment to supporting STM students is deeply appreciated. For anyone interested in finding out how to create a Scholarship Award at STM and transform the educational journey of a STM student, please contact:
Loading...